Find your perfect fit with our comprehensive measurement guide for bikinis, swimwear, and beachwear
Measure around the fullest part of your bust, keeping the tape parallel to the floor. Wear a non-padded bra for the most accurate measurement. This determines your bikini top size.
Measure directly under your bust, around your ribcage. Keep the tape snug but comfortable. This measurement helps determine the band size for triangle and bandeau tops.
Find your natural waistline (the narrowest part of your torso) and measure around it. This helps with high-waisted bikini bottoms and one-piece swimwear.
Measure around the fullest part of your hips, usually about 8 inches below your waistline. This is crucial for bikini bottom sizing and ensures a comfortable fit.
Size | Bust (inches) | Under Bust | Waist | Hips |
---|---|---|---|---|
XS | 30-32 | 26-28 | 24-26 | 32-34 |
S | 32-34 | 28-30 | 26-28 | 34-36 |
M | 34-36 | 30-32 | 28-30 | 36-38 |
L | 36-38 | 32-34 | 30-32 | 38-40 |
XL | 38-40 | 34-36 | 32-34 | 40-42 |
Size | Bust (cm) | Under Bust | Waist | Hips |
---|---|---|---|---|
XS | 76-81 | 66-71 | 61-66 | 81-86 |
S | 81-86 | 71-76 | 66-71 | 86-91 |
M | 86-91 | 76-81 | 71-76 | 91-97 |
L | 91-97 | 81-86 | 76-81 | 97-102 |
XL | 97-102 | 86-91 | 81-86 | 102-107 |
Follow the diagram above to take accurate measurements for the perfect one-piece fit.
Measure around the fullest part of your bust with arms relaxed at your sides. This ensures proper support and comfort in one-piece styles.
Measure around your natural waistline, keeping the tape snug but not tight. This is important for the fit through the torso area.
Measure around the fullest part of your hips and bottom. This ensures the leg openings fit comfortably without cutting in.
Measure from the highest point of your shoulder, down through your legs, and back up to the same shoulder point. This is crucial for one-piece fit.
Size | Bust | Waist | Hips | Torso Length |
---|---|---|---|---|
XS | 30-32 | 24-26 | 32-34 | 56-58 |
S | 32-34 | 26-28 | 34-36 | 58-60 |
M | 34-36 | 28-30 | 36-38 | 60-62 |
L | 36-38 | 30-32 | 38-40 | 62-64 |
XL | 38-40 | 32-34 | 40-42 | 64-66 |
Size | Bust (cm) | Waist | Hips | Torso Length |
---|---|---|---|---|
XS | 76-81 | 61-66 | 81-86 | 142-147 |
S | 81-86 | 66-71 | 86-91 | 147-152 |
M | 86-91 | 71-76 | 91-97 | 152-157 |
L | 91-97 | 76-81 | 97-102 | 157-163 |
XL | 97-102 | 81-86 | 102-107 | 163-168 |
Follow the diagram above to take accurate measurements for the perfect beachwear fit.
Measure around the fullest part of your bust for tops, dresses, and cover-ups. Keep the measuring tape parallel to the floor.
Measure around your natural waistline for dresses, kaftans, and wrap-style cover-ups. This ensures a flattering fit.
Measure around the fullest part of your hips for bottoms, skirts, and fitted dresses. Usually 8-9 inches below your waistline.
Measure from the edge of one shoulder to the other across your back. Important for proper fit in tops and dresses.
Measure from your shoulder point down to your wrist with your arm slightly bent. Needed for long-sleeve cover-ups.
For dresses and cover-ups, measure from shoulder to desired hem length. For pants, measure inseam from crotch to ankle.
Size | Bust | Waist | Hips | Shoulder |
---|---|---|---|---|
XS | 30-32 | 24-26 | 32-34 | 14-15 |
S | 32-34 | 26-28 | 34-36 | 15-16 |
M | 34-36 | 28-30 | 36-38 | 16-17 |
L | 36-38 | 30-32 | 38-40 | 17-18 |
XL | 38-40 | 32-34 | 40-42 | 18-19 |
Size | Bust (cm) | Waist | Hips | Shoulder |
---|---|---|---|---|
XS | 76-81 | 61-66 | 81-86 | 36-38 |
S | 81-86 | 66-71 | 86-91 | 38-41 |
M | 86-91 | 71-76 | 91-97 | 41-43 |
L | 91-97 | 76-81 | 97-102 | 43-46 |
XL | 97-102 | 81-86 | 102-107 | 46-48 |
Thanks for subscribing!
This email has been registered!